Compliance Status Filters
Filter | Description |
In compliance | All Tasks complete |
High priority | Active Personnel: If any of those following tasks are overdue: - Accept policies - Manage Computer - MFA enables - Any assigned trainings are incomplete Inactive Personnel: - If any integration detects that a user is inactive - If an inactive user has an active connected service(s) |
Medium priority | - User is uncategorized - User is not invited - User has assigned tasks that are not overdue |
Active user statuses
Status | Description | Action |
Uncategorized | When user doesn’t have any type i.e Employee, Contractor | Categorize |
Not Invited | When user is categorized but has not been invited | Invite |
Incomplete Tasks | When user onboarding tasks (policy acceptance, background check completion) are not completed | Remind |
Overdue Tasks | When their onboarding tasks required completion data is overdue i.e 30.days from the start_date | Remind |
All Tasks Completed | When all the onboarding tasks are completed | N/A |
Inactive user statuses
Status | Description | Action |
Offboarded | When any connected service detects them as inactive | Move to inactive |
Active Accounts | When they are moved to Inactive Tab but they still have some connections active | |
Inactive | When they are moved to Inactive Tab and they don’t have any connections | N/A |
